NOAA-Style Climate Reports

Select a Year or Month report
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Darfield Weather Station   City: Darfield   State: New Zealand
Elevation: 210 m  Lat: S 43° 28' 58"   Lon: E 172° 04' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.3  10.6   14:10   0.5   07:39  12.0   0.0   0.0   7.4  29.0   15:07     S
 2   5.8  11.6   14:47   0.8   22:26  12.5   0.0   0.0   3.8  16.1   00:05    SW
 3   4.8  12.8   13:47  -1.5   07:24  13.5   0.0   0.0   2.7  12.9   14:59   SSW
 4   9.9  16.5   13:44   2.4   00:00   8.4   0.0   0.0   4.4  16.1   13:45     N
 5   9.0  12.3   13:10   5.8   06:51   9.3   0.0   0.0   5.9  22.5   14:33   NNE
 6   7.9  10.4   13:43   2.2   23:53  10.4   0.0   0.0   5.2  17.7   15:27     N
 7   9.9  19.9   15:35   1.5   00:24   8.4   0.1   0.2  11.6  37.0   22:01   NNW
 8  12.9  17.7   15:51   8.7   21:00   5.4   0.0   0.0   9.5  35.4   04:20   WNW
 9   9.1  10.3   12:13   8.2   21:32   9.2   0.0   0.4   2.5  12.9   14:00    NE
10   7.9   8.8   11:49   6.4   23:39  10.4   0.0   5.0   2.2  12.9   12:19    SE
11   6.7   9.2   12:50   2.9   23:58  11.6   0.0   0.6   3.6  17.7   10:33     N
12   9.2  13.4   23:47   2.7   00:03   9.1   0.0   0.2  11.1  45.1   20:27    NW
13  14.0  19.5   13:35  10.6   06:42   4.3   0.0   0.0   9.9  30.6   20:53    NW
14  11.5  16.0   13:47   7.7   22:21   6.8   0.0   0.8   5.6  27.4   11:06    NW
15   8.1  13.9   13:29   4.3   23:30  10.2   0.0   7.4   2.8  17.7   18:09     W
16   4.9   8.5   14:00   0.6   20:09  13.4   0.0   0.6   6.5  29.0   11:19   SSW
17   9.6  14.6   14:02   4.8   05:10   8.7   0.0   0.0   7.9  35.4   23:41   WNW
18   6.9  14.3   00:05   1.2   07:47  11.4   0.0   0.0   6.4  29.0   00:53     S
----------------------------------------------------------------------------------
     8.6  19.9     7    -1.5     3   175.0   0.1  15.2   6.1  45.1    12      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 7.4 on day 15
Days of Rain: 8 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration